let's compare..
| Nexus 5 | Samsung Galaxy S4 | Apple iPhone 5S | ||
|---|---|---|---|---|
| Dimensions | 69.2x137.8x8.6mm; 130g | 136.6x69.8x7.9mm; 130g | 123.8x58.6x7.6mm; 112g | |
| Display | 5-inch full HD IPS; 1,920x1,080 pixels; 445ppi | 5-inch full HD Super AMOLED; 1,920x1,080 pixels; 441ppi | 4-inch Retina Display; 1,136x640 pixels; 326ppi | |
| Operating system | Android 4.4 | Android 4.2* | iOS 7 | |
| 4G LTE | Yes | Yes | Yes | |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz and 5GHz) | 802.11 a/b/g/n/ac (2.4GHz and 5GHz) | 802.11 a/b/g/n (2.4GHz and 5GHz) | |
| NFC | Yes | Yes | No | |
| Bluetooth | v4.0 | v4.0 | v4.0 | |
| IR blaster | No | Yes | No | |
| Wireless charging | Yes | No | No | |
| Rear camera and recording | 8-megapixel | 13-megapixel; 1080p full HD video | 8-megapixel with 1.5 pixels; 1080p full HD video | |
| Front-facing camera | 1.3-megapixel | 2-megapixel; 1080p full HD video | 1.2-megapixel camera; 720p HD video | |
| Processor | 2.2GHz quad-core Snapdragon 800 | 1.9GHz quad-core Snapdragon 600 (US version) | Proprietary A7 (64-bit) with M7 motion processor | |
| Capacity | 16GB and 32GB | 16GB, 32GB, and 64GB | 16GB, 32GB, and 64GB | |
| Expandable memory | No | Expandable up to 64GB | No | |
| Battery life | 2,300mAh embedded; Usage time up to 17 hours; standby time up to 12 days | 2,600mAh removable: Usage time up to 17 hours; standby time up to 12 days | Embedded: Usage time online up to 10 hours on 4G LTE; standby time up to 10 days | |
| Available colors | Black and white | Black, white, red, purple (Sprint only), and brown (Verizon only) | Space gray, white, and gold |

No comments:
Post a Comment